People
Peter Kroll
Professor, Department of Chemistry and Biochemistry
Peter Kroll is Professor of Chemistry and Biochemistry at The University of Texas at Arlington. His group investigates the synthesis and transformations of ceramics at ambient and high pressures, with a current focus on high- and ultra-high-temperature ceramics. His work employs both computational methods, including density functional theory and machine-learning interatomic potentials, and experiments in the laboratory.
Peter studied physics and mathematics at Ruprecht-Karls-Universität Heidelberg, received his PhD from TU Darmstadt, and held a postdoctoral fellowship at Cornell University. He completed his habilitation at RWTH Aachen before joining UTA in 2007. He is a Fellow of The American Ceramic Society.
Current members
Shariq Haseen
ComputationPostdoctoral researcher · PhD UT Arlington 2022Machine-learning interatomic potentials, carbon in ceramics, 2D heterostructures.
Kendall Hendrix
ExperimentPhD studentPolymer-derived ultra-high-temperature ceramics: HfSiCO monoliths and fibers.
Former members
PhD
| Name | Year | Focus | Thesis |
|---|---|---|---|
| Hannah Hayes | 2026 | Experiment | Synthesis and Characterization of Polymethylhydrosiloxane-Based Materials: Environmental Remediation, Unusual Oxidative Behavior, and Kinetic Analysis |
| Mitchell Falgoust | 2025 | Computation | Machine Learning Interatomic Potentials for the Conversion of Polysiloxanes to SiCO Ceramics |
| Shariq Haseen | 2022 | Computation | Computational materials chemistry: from polymer precursors to ceramics and high-pressure materials |
| Hanof Alkhaldi | 2021 | Computation | Temperature-Pressure Phase Diagrams of Metal Nitrogen Compounds through Density Functional Theory Computations and Thermodynamic Calculations |
| Poroshat Taheri | 2021 | Experiment | Study of Hierarchy and Pore Architecture of Porous Materials |
| Susana Aguirre-Medel | 2019 | Experiment | Synthesis and Characterization of Porous and Dense Silicon Oxycarbide (SiCO) Materials |
| Ilia Ponomarev | 2019 | Computation | Structure Modeling and Property Calculations of Amorphous Materials |
| Atreyi Dasmahapatra | 2017 | Computation | Structure and Property Calculations of Amorphous Ceramics and Glasses using Density Functional Theory Calculations and Empirical Potential Molecular Dynamics Simulations |
| Munuve Mwania | 2015 | Experiment | Investigation of Colloidal Silicon Carbide Nanoparticles: Fabrication, their Surface Chemistry and Photophysical Aspects |
MS
| Name | Year | Focus | Thesis |
|---|---|---|---|
| Takhya Holley | 2025 | Experiment | Kinetic Analysis of a Carbon-Rich SiCO Model System |
| Akshada Hande | 2023 | Experiment | Reactive Atmosphere Pyrolysis (RAP) of Silicon Carbonitride (SiCN) Ceramics |
| Timothy Aaron West | 2020 | Computation | Investigation of Computational Determination of Elastic Properties for Silicon Nitride and Silicon Carbonitride Materials |
| John-Paul Nimmo | 2017 | Computation | Application of DFT-derived relationships between chemical environment and 29Si NMR spectroscopy to determine structure in silicon oxycarbide ceramics |
| Greg Monson | 2016 | Experiment | Photoluminescence of Silicon Carbide Nanoparticles (awarded posthumously) |
| Nelli Bodiford | 2013 | Computation | Crystalline SiCO: Implications on Structure and Thermochemistry of Ternary Silicon Oxycarbide Ceramics |
| Arindom Goswami | 2011 | Computation | A Diffusionless Transformation Path Relating Th3P4 and Spinel Structure: Opportunities to Synthesize Ceramic Materials at High Pressures |
| Todd Topley | 2010 | Computation | Structural and Electronic Properties of Gallium Nitride Clusters |
Postdoctoral researchers
- Ali Zaoui
- Jose Garcia
- Ranber Singh
- Atsushi Togo
- Jianguang Wang
- T. S. Mahadevan
- Bin Xu
- Ningbo Liao
- Babak Kouchmeshky
- Christin Morrow
- Nisha Mohan
- Xiaojian Mao